top of page

Type | Name | Grade Level | Duration | Link | Cost | Notes |
|---|---|---|---|---|---|---|
Course | NASA STEM Gateway | 6–12 | Self-paced | https://www.nasa.gov/stem | Free | STEM lessons and aerospace activities. |
Course | Khan Academy Physics | 8–12 | Self-paced | https://www.khanacademy.org | Free | Physics fundamentals. |
Course | MIT OpenCourseWare | 9–12 | Self-paced | https://ocw.mit.edu | Free | College-level engineering courses. |
Course | Coursera Engineering Courses | 9–12 | Self-paced | https://www.coursera.org | Free/Paid | Audit free; certificate costs extra. |
Course | edX Aerospace Courses | 9–12 | Self-paced | https://www.edx.org | Free/Paid | University aerospace courses. |
Course | FutureLearn STEM Courses | 9–12 | 2–8 weeks | https://www.futurelearn.com | Free/Paid | STEM and engineering topics. |
Course | Brilliant | 6–12 | Self-paced | https://brilliant.org | Paid | Interactive math and science learning. |
Course | Udemy Aerospace Courses | 9–12 | Self-paced | https://www.udemy.com | Paid | Affordable engineering courses. |
Certification | Autodesk Certified User (Fusion 360) | 9–12 | 1–3 months | https://www.autodesk.com/certification | Paid | CAD certification. |
Certification | Python Institute PCEP | 9–12 | 2–6 weeks | https://pythoninstitute.org | Paid | Entry-level Python certification. |
Page 1 of 1
bottom of page